NIKE サイズチャート
JP | US | EU |
22.5 | 3.5 | 35.5 |
23 | 4 | 36 |
23.5 | 4.5 | 36.5 |
23.5 | 5 | 37.5 |
24 | 5.5 | 38 |
24 | 6 | 38.5 |
24.5 | 6.5 | 39 |
25 | 7 | 40 |
25.5 | 7.5 | 40.5 |
26 | 8 | 41 |
26.5 | 8.5 | 42 |
27 | 9 | 42.5 |
27.5 | 9.5 | 43 |
28 | 10 | 44 |
28.5 | 10.5 | 44.5 |
29 | 11 | 45 |
29.5 | 11.5 | 45.5 |
30 | 12 | 46 |
30.5 | 12.5 | 46.5 |
31 | 13 | 47.5 |
31.5 | 13.5 | 48 |
32 | 14 | 48.5 |
ウィメンズサイズ表
JP | US | EU |
22 | 5 | 35.5 |
22.5 | 5.5 | 36 |
23 | 6 | 36.5 |
23.5 | 6.5 | 37.5 |
24 | 7 | 38 |
24.5 | 7.5 | 38.5 |
25 | 8 | 39 |
25.5 | 8.5 | 40 |
26 | 9 | 40.5 |
26.5 | 9.5 | 41 |
27 | 10 | 42 |
27.5 | 10.5 | 42.5 |
28 | 11 | 43 |
28.5 | 11.5 | 44 |
29 | 12 | 44.5 |